Student Payments
Payment
Deposit
Payment Report
wdt_ID | Sender | Student Id | Student Name | Payment Date | Transaction Id | Paid Amount | Reason | Status |
---|---|---|---|---|---|---|---|---|
37 | Zeyneb Sani | 6474 | Zeyneb Sani | 01/01/2024 | FT2334800T2S | 4.000 | First | Approved |
38 | Seneya Ibrahim | 6476 | Seneya Ibrahim | 01/01/2024 | 8343 | 4.000 | First | Approved |
40 | Aisha | 6479 | Aisha | 03/01/2024 | FT24003TK803 | 10.000 | First | Approved |
41 | Zehara Sani | 6801 | Zehara Sani | 01/01/2024 | ft240010f2f3 | 3.000 | First | Approved |
43 | Rukya | 6798 | Rukya | 06/01/2024 | no | 2.500 | First | Approved |
44 | Aysha Reshid | 6628 | Aysha Reshid | 01/01/2024 | No | 3.000 | First | Approved |
45 | Aleyka Kedr | 6629 | Aleyka Kedr | 02/01/2024 | TT24002Q18XX | 5.150 | First | Approved |
46 | Jemila Alemu | 6631 | Jemila Alemu | 10/01/2024 | FT24010KSNOF | 4.000 | First | Approved |
47 | Semira Muhammed | 6632 | Semira Muhammed | 01/01/2024 | FT233625QBK8 | First | Approved | |
48 | Semira Muhammed | 6632 | Semira Muhammed | 01/01/2024 | FT233625QBK8 | First | Approved | |
wdt_ID | Sender | Student Id | Student Name | Payment Date | Transaction Id | Paid Amount | Reason | Status |
Please choose input type for columns that you want to edit